Matchplay Ladder

Rules & Info Request Match
Open Challenges 2

Current Standings

# Player Index (HCP) W-L-H
1 Erik Viersen (18) 22.6 (24) 0 0 0
2 Thiery Pillon (31) 20.1 (21) 1 0 0
3 Luuk Heerink (22) 19.0 (19) 0 1 0
4 Stephen Magill (27) 18.5 (19) 0 0 0
5 Don Rogers (16) 18.0 (18) 0 0 1
6 John Cameron (29) 18.1 (18) 1 0 0
7 Leon Quadackers (33) 26.0 (27) 1 0 0
8 Ronald Law (32) 18.0 (18) 0 0 1
9 Jo Rijkers (30) 17.6 (18) 0 2 0
10 Ryan (26) 14.8 (15) 0 0 0
11 Ed Woolley (17) 13.9 (14) 0 0 0
12 ▲ 7 Nigel Glover (11) 7.8 (7) 3 2 0
13 Daryl Godwin (14) 12.9 (13) 3 0 1
14 ▼ 2 Léon Lombard (23) 14.0 (14) 1 1 1
15 ▲ 1 David Smith (15) 10.5 (10) 3 2 0
16 ▲ 1 Iain Cambell (20) 10.0 (9) 2 1 1
17 ▼ 3 Robbert ter Heegde (10) 12.5 (12) 0 2 1
18 ▼ 3 John Thompson (34) 12.0 (11) 0 2 0
19 ▼ 1 Stéphane Chabrier (28) 8.0 (7) 0 1 0
20 Mark Cartwright (24) 4.9 (3) 0 1 0
21 Gavin Shaw (12) 6.7 (5) 0 0 0
22 Keith Paxton (21) 4.3 (3) 0 0 0

Recent Results

14 Jun Nigel Glover vs Léon Lombard 1UP
14 Jun Robbert ter Heegde vs Iain Cambell Halved
3 Jun David Smith vs John Thompson 1UP
2 Jun Luuk Heerink vs Thiery Pillon 2&1
31 May Iain Cambell vs Daryl Godwin 1UP
31 May Jo Rijkers vs John Cameron 2&1
29 May Jo Rijkers vs Leon Quadackers 1UP
8 May Nigel Glover vs Daryl Godwin 5&4
4 May David Smith vs Iain Cambell 2&1
3 May Nigel Glover vs Robbert ter Heegde 5&3
19 Apr Daryl Godwin vs Léon Lombard Halved
12 Apr John Thompson vs Léon Lombard 3&2
12 Apr Mark Cartwright vs David Smith 5&4
5 Apr Robbert ter Heegde vs Daryl Godwin 2&1
5 Apr Iain Cambell vs Nigel Glover 1UP
5 Apr David Smith vs Stéphane Chabrier 3&1
5 Apr Ronald Law vs Don Rogers Halved
3 Apr Nigel Glover vs David Smith 3&2
Add GreensideLegends
Install the app on your phone