Matchplay Ladder

Rules & Info Request Match
Open Challenges 2

Current Standings

# Player Index (HCP) W-L-H
1 Erik Viersen 22.6 (24) 0 0 0
2 Thiery Pillon 20.1 (21) 0 0 0
3 Luuk Heerink 19.0 (19) 0 0 0
4 Stephen Magill 18.5 (19) 0 0 0
5 Don Rogers 18.0 (18) 0 0 1
6 John Cameron 18.1 (18) 0 0 0
7 Leon Quadackers 26.0 (27) 0 0 0
8 Ronald Law 18.0 (18) 0 0 1
9 Jo Rijkers 17.6 (18) 0 0 0
10 Ryan 14.8 (15) 0 0 0
11 Ed Woolley 13.9 (14) 0 0 0
12 Léon Lombard 14.0 (14) 1 0 1
13 Daryl Godwin 12.9 (13) 2 0 1
14 ▲ 5 Nigel Glover 7.8 (7) 2 2 0
15 John Thompson 12.0 (11) 0 1 0
16 ▲ 1 Iain Cambell 10.0 (9) 2 0 0
17 ▼ 3 Robbert ter Heegde 12.5 (12) 0 2 0
18 ▼ 2 David Smith 10.5 (10) 2 2 0
19 ▼ 1 Stéphane Chabrier 8.0 (7) 0 1 0
20 Mark Cartwright 4.9 (3) 0 1 0
21 Gavin Shaw 6.7 (5) 0 0 0
22 Keith Paxton 4.3 (3) 0 0 0

Recent Results

8 May Nigel Glover vs Daryl Godwin 5&4
4 May David Smith vs Iain Cambell 2&1
3 May Nigel Glover vs Robbert ter Heegde 5&3
19 Apr Daryl Godwin vs Léon Lombard Halved
12 Apr John Thompson vs Léon Lombard 3&2
12 Apr Mark Cartwright vs David Smith 5&4
5 Apr Robbert ter Heegde vs Daryl Godwin 2&1
5 Apr Iain Cambell vs Nigel Glover 1UP
5 Apr David Smith vs Stéphane Chabrier 3&1
5 Apr Ronald Law vs Don Rogers Halved
3 Apr Nigel Glover vs David Smith 3&2
Add GreensideLegends
Install the app on your phone