Matchplay Ladder

Rules & Info Request Match
Open Challenges 1

Current Standings

# Player Index (HCP) W-L-H
1 ▬ Erik Viersen (18) 19.6 (20) 1 0 0
2 ▲ 1 Luuk Heerink (22) 19.0 (19) 1 2 0
3 ▼ 1 Thiery Pillon (31) 20.1 (21) 1 1 0
4 ▬ Stephen Magill (27) 18.5 (19) 0 0 0
5 ▲ 7 Daryl Godwin (14) 12.2 (12) 7 0 1
6 ▲ 2 Ronald Law (32) 18.0 (18) 2 0 1
7 ▬ Leon Quadackers (33) 26.0 (27) 2 0 1
8 ▲ 10 Nigel Glover (11) 5.7 (4) 5 3 0
9 ▼ 4 Don Rogers (16) 18.0 (18) 1 1 1
10 ▼ 4 John Cameron (29) 18.1 (18) 1 4 0
11 ▼ 2 Jo Rijkers (30) 17.6 (18) 0 5 1
12 ▼ 2 Ed Woolley (17) 13.9 (14) 0 1 0
13 ▼ 2 Léon Lombard (23) 13.0 (13) 2 1 1
14 ▼ 1 Robbert ter Heegde (10) 12.5 (12) 1 3 1
15 ▲ 1 Iain Cambell (20) 10.0 (9) 2 1 1
16 ▼ 1 David Smith (15) 9.3 (8) 3 3 0
17 ▼ 3 John Thompson (34) 12.0 (11) 0 2 0
18 ▼ 1 Stéphane Chabrier (28) 8.0 (7) 0 1 0
19 ▬ Mark Cartwright (24) 4.9 (3) 0 1 0
20 ▬ Gavin Shaw (12) 6.7 (5) 0 0 0
21 ▬ Keith Paxton (21) 4.3 (3) 0 0 0

Recent Results

2 Oct Robbert ter Heegde vs David Smith 4&3
13 Sep Daryl Godwin vs Don Rogers 5&3
13 Sep Jo Rijkers vs Leon Quadackers 1UP
13 Sep Luuk Heerink vs Thiery Pillon 3&2
7 Sep Luuk Heerink vs Erik Viersen 1UP
23 Aug Daryl Godwin vs John Cameron 2&1
23 Aug Jo Rijkers vs Leon Quadackers Halved
16 Aug Robbert ter Heegde vs Léon Lombard 4&3
16 Aug Jo Rijkers vs Daryl Godwin 3&2
11 Aug Nigel Glover vs Don Rogers 4&3
9 Aug Daryl Godwin vs Ed Woolley 3&2
9 Aug Nigel Glover vs John Cameron 3&2
4 Aug Ronald Law vs John Cameron 1UP
4 Aug Ronald Law vs John Cameron 1UP
19 Jul Nigel Glover vs Jo Rijkers 3&2
14 Jun Nigel Glover vs Léon Lombard 1UP
14 Jun Robbert ter Heegde vs Iain Cambell Halved
3 Jun David Smith vs John Thompson 1UP
2 Jun Luuk Heerink vs Thiery Pillon 2&1
31 May Iain Cambell vs Daryl Godwin 1UP
Add GreensideLegends
Install the app on your phone